ACCORD I (SJ, SY) | 01.78-09.83
200 (43) | 10.79-09.82
80 (89, 89Q, 8A, B3) | 06.86-10.91
80 (8C, B4) | 09.91-12.94
80 AVANT (8C, B4) | 09.91-01.96
90 (81, 85, B2) | 08.84-03.87
90 (89, 89Q, 8A, B3) | 04.87-09.91
CABRIOLET (8G
11 (B/C37_) | 03.83-12.88
11 FURGÓN (S37_) | 03.83-12.88
19 I (B/C53_) | 01.88-12.92
19 I CHAMADE (L53_) | 01.88-12.92
19 I FURGÓN (S53_) | 01.88-12.92
19 II (B/C53_) | 01.92-06.01
19 II CHAMADE
25 (B29_) | 04.84-12.93
LAGUNA I (B56_, 556_) | 11.93-03.01
LAGUNA I ESTATE (K56_) | 09.95-03.01
25 (B29_) | 04.84-12.93
V6 | 01.85-12.90
25 (B29_) | 04.84-12.93
TRAFIC AUTOBÚS (T5, T6, T7) | 03.80-08.94
TRAFIC CAJA/CHASIS (P6) | 03.80-04.89
TRAFIC FURGÓN (T1, T3, T4) | 03.80-04.89
DUSTER | 04.10-
LOGAN (LS_) | 09.04-
LOGAN EXPRESS (FS_) | 03.09-
LOGAN MCV (KS_) | 02.07-
LOGAN PICK-UP (US_) | 03.08-
SANDERO | 06.08-
LOGAN I (LS_) | 09.04-
LOGAN I RANCHERA FAMILIAR (KS_) |
309 I (10C, 10A) | 10.85-08.89
309 II (3C, 3A) | 07.89-12.93
C15 (VD-_) | 10.84-12.05
C15 RANCHERA FAMILIAR | 04.87-08.00
VISA | 09.78-03.91
205 I (741A/C) | 02.83-10.87
205 I DESCAPOTABLE (741B, 20D) | 04.86-12.94
205 II (20A/C) | 01.87-09.98
4 RUNNER (KZN18_, VZN18_, RZN18_) | 11.95-11.02
4 RUNNER (RN10_, VZN13_, VZN10_, RN13_) | 08.89-03.96
HIACE I FURGÓN (RH1_, LH3_, RH3_, RH2_, LH2_, LH1_) | 02.77-03.83
HILUX I PICK-UP (LN3_, RN2_,
5 (E28) | 06.81-12.87
6 (E24) | 04.76-09.90
COROLLA (_E8_) | 06.83-06.89
COROLLA FX COMPACT (E8B) | 08.84-05.88
COROLLA LIFTBACK (_E8_) | 06.83-05.89
COROLLA STATION WAGON (_E7_) | 12.79-08.87
HILUX I PICK-UP (LN3_, RN2_, LN4_, RN3_) | 05.72-07.83
100 (43, C2) | 06.76-07.82
100 (44, 44Q, C3) | 08.82-07.91
100 AVANT (43, C2) | 07.77-02.83
100 AVANT (44, 44Q, C3) | 08.82-11.90
200 (44, 44Q) | 08.83-12.91
200 AVANT (44, 44Q) | 09.83-12.91
V6 | 01.85-12.90
11 (B/C37_) | 03.83-12.88
11 FURGÓN (S37_) | 03.83-12.88
9 (L42_) | 09.81-12.89
GRANADA (GU) | 08.77-08.85
GRANADA BREAK (GNU) | 08.77-08.85
HIACE II FURGÓN (LH5_, YH7_, LH7_, LH6_, YH6_, YH5_) | 03.83-11.89
HIACE II WAGON (LH7_, LH5_, LH6_, YH7_, YH6_, YH5_) | 03.83-11.89
LITEACE FURGÓN (CM3_V, KM3_V) | 01.84-12.92
90/110 (DHMC) | 09.83-07.90
DEFENDER CABRIO (LD) | 09.90-
DEFENDER PICK-UP (LD_) | 06.98-
DEFENDER STATION WAGON (LD) | 09.90-
CARINA (TA4L, TA6_L) | 01.78-09.83
CARINA STATION WAGON (TA4K, TA6K)
100 AVANT (44, 44Q, C3) | 08.82-11.90
200 (44, 44Q) | 08.83-12.91
200 AVANT (44, 44Q) | 09.83-12.91
AX (ZA-_) | 07.86-12.98
C15 (VD-_) | 10.84-12.05
C15 RANCHERA FAMILIAR | 04.87-08.00
XSARA (N1) | 04.97-03.05
XSARA BREAK (N2) | 10.97-08.05
XSARA COUPÉ (N0) | 02.98-03.05
XSARA FURGÓN | 09.00-0