PRIMERA (P10) | 06.90-06.96
PRIMERA HATCHBACK (P10) | 06.90-06.96
ALMERA II (N16) | 07.00-
ALMERA II HATCHBACK (N16) | 01.00-
ALMERA II (N16) | 07.00-
ALMERA II HATCHBACK (N16) | 01.00-
SPRINTER 4-T AUTOBÚS (904) | 02.96-05.06
SPRINTER 4-T CAJA/CHASIS (904) | 02.96-05.06
SPRINTER 4-T FURGÓN (904) | 02.96-05.06
SPRINTER 5-T CAJA/CHASIS (905) | 04.01-05.06
SPRINTER VOLQUETE (905) |
SPRINTER 2-T AUTOBÚS (901, 902) | 02.95-05.06
SPRINTER 2-T CAJA/CHASIS (901, 902) | 01.95-05.06
SPRINTER 2-T FURGÓN (901, 902) | 02.95-05.06
SPRINTER 3-T AUTOBÚS (903) | 02.95-05.06
SPRINTER 3-T C
A4 (8E2, B6) | 11.00-12.04
A4 (8EC, B7) | 11.04-06.08
A4 AVANT (8E5, B6) | 04.01-12.04
A4 AVANT (8ED, B7) | 11.04-06.08
A4 DESCAPOTABLE (8H7, B6, 8HE, B7) | 04.02-03.09
EXEO (3R2) | 12.08-
EXEO
GALAXY (WGR) | 03.95-05.06
ALHAMBRA (7V8, 7V9) | 04.96-03.10
SHARAN (7M8, 7M9, 7M6) | 09.95-03.10
FREELANDER (LN) | 02.98-10.06
FREELANDER SOFT TOP | 02.98-10.06
C2 (JM_) | 09.03-
C2 ENTERPRISE | 04.09-
C3 I (FC_) | 02.02-
C3 PLURIEL (HB_) | 05.03-
1007 (KM_) | 04.05-
C2 (JM_) | 09.03-
C3 I (FC_) | 02.02-
C3 PLURIEL (HB_) | 05.03-
1007 (KM_) | 04.05-
AVANTIME (DE0_) | 09.01-05.03
ESPACE III (JE0_) | 11.96-10.02
ESPACE IV (JK0/1_) | 11.02-
LAGUNA II (BG0/1_) | 03.01-
LAGUNA II GRANDTOUR (KG0/1_) | 03.01-
VEL SATIS (BJ0_) | 06.02-
ESPACE IV (JK0/1_) | 11.02-
KANGOO (KC0/1_) | 08.97-
KANGOO EXPRESS (FC0/1_) | 08.97-
LAGUNA COUPÉ (DT0/1) | 09.08-
LAGUNA II (BG0/1_) | 03.01-
LAGUNA II GRANDTOUR (KG0/1_) | 03.01-
LAGUNA III (
PRIMERA (P11) | 06.96-12.01
PRIMERA BREAK (WP11) | 06.96-12.01
PRIMERA HATCHBACK (P11) | 09.96-07.02
ESCORT `95 FURGÓN (AVL) | 01.95-
ESCORT MK VI DESCAPOTABLE (ALL) | 12.92-01.95
ESCORT MK VI SEDÁN (GAL) | 08.93-01.95
ESCORT MK VII (GAL, AAL, ABL) | 01.95-10.98
ESCORT MK VII DESCAPOTABLE (ALL) |
MONDEO I CLIPPER (BNP) | 01.93-08.96
MONDEO II CLIPPER (BNP) | 08.96-09.00
PRIMERA (P11) | 06.96-12.01
PRIMERA HATCHBACK (P11) | 09.96-07.02
PATROL GR I (Y60, GR) | 09.88-02.98
PATROL HARDTOP (K260) | 05.86-03.96
PATROL STATION WAGON (W260) | 10.84-11.95
TERRANO II (R20) | 10.92-
TERRANO VAN (R20) | 06.98-
SAMURAI | 09.86-12.95
SAMURAI (SJ) | 11.88-12.04
SJ 410 | 09.81-12.88
SJ 410 CABRIO | 09.81-12.88
TRANSPORTER II CAJA/CHASIS | 08.68-07.79
TRANSPORTER II FURGÓN | 08.70-07.79
FEROZA HARD TOP (F300) | 10.88-12.99
FEROZA SOFT TOP (F300) | 10.88-12.99