405 I (15B) | 01.87-12.92
405 I BREAK (15E) | 06.87-08.92
405 II (4B) | 08.92-11.99
405 II BREAK (4E) | 08.92-10.96
CIVIC MK IV FASTBACK (MA, MB) | 09.94-02.01
CIVIC MK V FASTBACK (EJ, EK) | 10.95-02.01
CONCERTO (HW) | 08.89-03.95
CONCERTO SEDÁN (HWW) | 08.89-03.95
MG ZS | 07.01-04.05
MG ZS HATCHBACK | 07.01-1
440 K (445) | 08.88-12.96
460 L (464) | 09.88-07.96
480 E | 04.86-07.96
Sustituida X 511718
21 (B48_) | 07.89-06.94
21 FURGÓN (S48_) | 06.86-04.95
21 RANCHERA FAMILIAR (K48_) | 03.86-09.95
21 SEDÁN (L48_) | 03.86-06.94
2 CV | 03.63-07.90
AMI | 01.63-12.77
AMI BREAK | 05.68-12.77
MEHARI | 05.68-10.87
ESCORT `86 COURRIER (AVF) | 02.86-07.90
ESCORT III (GAA) | 09.80-12.85
ESCORT III BREAK (AWA) | 09.80-12.85
ESCORT III DESCAPOTABLE (ALD) | 09.83-12.85
ESCORT IV (GAF, AWF, ABFT) | 10.85-10.90
ES
21 (B48_) | 07.89-06.94
21 FURGÓN (S48_) | 06.86-04.95
21 RANCHERA FAMILIAR (K48_) | 03.86-09.95
21 SEDÁN (L48_) | 03.86-06.94
CLIO I (B/C57_, 5/357_) | 05.90-09.98
CLIO I FURGÓN (S57_) | 01.91-0
GRANADA (GU) | 08.77-08.85
GRANADA MK III (GAE, GGE) | 04.85-09.94
SCORPIO II (GFR, GGR) | 10.94-08.98
SCORPIO II BREAK (GNR, GGR) | 10.94-08.98
SIERRA BREAK (BNC) | 08.82-12.86
SIERRA FASTBACK
2 CV | 03.63-07.90
SUSTITUIDA x 510842