ALFASUD (901) | 06.72-12.84
ALFASUD GIARDINETTA (904) | 01.78-12.81
190 (W201) | 10.82-08.93
CABRIOLET (A124) | 04.92-06.93
CLASE C (W202) | 03.93-05.00
CLASE C (W203) | 05.00-02.07
CLASE C BREA
T1 AUTOBÚS (601) | 05.77-02.96
T1 AUTOBÚS (602) | 06.89-02.96
T1 CAJA/CHASIS (601) | 04.77-02.96
T1 CAJA/CHASIS (602) | 01.77-02.96
T1 FURGÓN (601) | 05.77-02.96
T1 FURGÓN (602) | 10.82-02.96
T1
T1/TN CAJA/CHASIS | 07.81-06.95
T1/TN FURGÓN/RANCHERA FAMILIAR | 07.81-06.95
PONY | 06.74-12.82
PONY WAGON | 02.78-
CELESTE (A7_) | 10.75-06.81
GALANT I (A12_) | 01.77-08.80
L 300 CAJA/CHASIS (L03_P) | 04.83-04.94
SAPPORO II (A16_A) | 08.80-09.84
PONY | 06.74-12.82
PONY WAGON | 02.78-
CELESTE (A7_) | 10.75-06.81
GALANT I (A12_) | 01.77-08.80
GALANT II (A16_) | 09.80-05.84
LANCER I (A17_) | 09.79-02.83
SAPPORO II (A16_A) | 08.80-09.84
ST
3000 GT (Z16A) | 06.92-08.99
COLT I (A15_A) | 12.78-01.84
COLT II (C1_A) | 02.84-04.88
COLT III (C5_A) | 04.88-05.92
CORDIA (A21_A, AB) | 10.82-12.86
CORDIA (AC) | 11.84-07.89
ECLIPSE I (D2_A) |
CHALLENGER (K90) | 09.96-
COLT I (A15_A) | 12.78-01.84
CORDIA (A21_A, AB) | 10.82-12.86
CORDIA (AC) | 11.84-07.89
L 300 CAJA/CHASIS (L03_P) | 04.83-04.94
L 300 FURGÓN (L03_P) | 05.80-10.86
LANCE
340-360 (343, 345) | 08.75-07.91
100 (44, 44Q, C3) | 08.82-07.91
100 (4A, C4) | 12.90-06.94
100 (C1) | 11.68-07.76
100 AVANT (44, 44Q, C3) | 08.82-11.90
100 AVANT (4A, C4) | 12.90-07.94
100 COUPÉ (C1) | 07.70-12.76
200 (44, 44Q
ASCONA B (81_, 86_, 87_, 88_) | 09.75-08.81
MANTA B (58_, 59_) | 09.75-08.87
MANTA B CC (53_, 55_) | 09.75-08.88
COMMODORE C (14_, 19_) | 08.78-12.82
COMMODORE C RANCHERA FAMILIAR (61) | 12.80-12.82
MONZA A (22_) | 02.78-08.86
REKORD E (17_-19_, 11_, 14_, 16_) | 08.77-08.86
REKORD E RANCHERA FAMILIAR (61_, 6
ASCONA B (81_, 86_, 87_, 88_) | 09.75-08.81
MANTA B (58_, 59_) | 09.75-08.87
MANTA B CC (53_, 55_) | 09.75-08.88
KADETT C | 08.73-07.79
KADETT C CITY | 08.73-07.79
KADETT C RANCHERA FAMILIAR | 08.73-07.79
KADETT D (31_-34_, 41_-44_) | 08.79-08.84
KADETT D (32_,37_,39, _42) | 08.79-08.84
KADETT D RANCHERA FA
ASTRA VAN RANCHERA FAMILIAR | 07.82-08.91
ASCONA C (81_, 86_, 87_, 88_) | 09.81-08.88
ASCONA C FASTBACK (84_, 89_) | 09.81-08.88
CORSA A FASTBACK (93_, 94_, 98_, 99_) | 09.82-03.93
CORSA A TR (91_
304 (_04M_) | 10.69-10.79
304 BREAK (_04D_) | 09.70-10.80
305 I (581A) | 11.77-09.82
305 I BREAK (581D) | 08.80-09.82
305 II (581M) | 10.82-07.90
305 II BREAK (581E) | 10.82-12.88
504 (A_, M_) |
RIALTO | 01.81-12.98
4 (112_) | 04.62-06.93
4 FURGÓN (R21_, R23_) | 09.66-12.93
6 (118_) | 10.69-04.87
RODEO 4 | 08.71-11.81
RODEO 6 | 05.70-11.81
4 (112_) | 04.62-06.93
4 FURGÓN (R21_, R23_) | 09.66-12.93
5 (122_) | 01.72-12.85
5 FURGÓN (238_) | 01.72-12.85
6 (118_) | 10.69-04.87
RODEO 4 | 08.71-11.81
RODEO 6 | 05.70-11.81