4 (112_) | 04.62-06.93
4 FURGÓN (R21_, R23_) | 09.66-12.93
5 (122_) | 01.72-12.85
5 FURGÓN (238_) | 01.72-12.85
6 (118_) | 10.69-04.87
RODEO 5 | 11.81-12.87
RODEO 6 | 05.70-11.81
12 | 10.69-08.80
12 BREAK (117_) | 08.70-08.80
12 FURGÓN | 07.75-04.80
15 (130_) | 03.72-10.80
16 (115_) | 09.65-08.80
17 | 03.72-10.80
14 (121_) | 05.76-12.83
14 (121_) | 05.76-12.83
14 (121_) | 05.76-12.83
ESPACE I (J11_) | 07.84-12.92
ESPACE II (J/S63_) | 01.91-12.96
20 (127_) | 10.75-12.83
30 (127_) | 02.75-03.86
504 PICK-UP (E_) | 01.80-12.89
505 (551A) | 05.79-12.93
505 BREAK (551D) | 04.82-12.93
18 (134_) | 04.78-11.93
18 BREAK (135_) | 02.79-11.93
20 (127_) | 10.75-12.83
30 (127_) | 02.75-03.86
ESPA
C25 AUTOBÚS (280_, 290_) | 09.81-02.94
C25 FURGÓN (280_, 290_) | 09.81-03.94
500 (312) | 10.07-
500 C (312) | 09.09-
ALBEA (178_) | 04.96-
GRANDE PUNTO (199) | 10.05-
PALIO (178BX) | 04.96-
PAL
20 (127_) | 10.75-12.83
30 (127_) | 02.75-03.86
30 (127_) | 02.75-03.86
18 (134_) | 04.78-11.93
18 BREAK (135_) | 02.79-11.93
ESPACE I (J11_) | 07.84-12.92
ESPACE II (J/S63_) | 01.91-12.96
FUEGO (136_) | 02.80-10.85
2000-3500 FASTBACK (SD1) | 06.76-10.86
RANGE ROVER I (AE, AN, HAA, HAB, HAM, HBM, RE, RN) | 07.70-07.94
RANGE ROVER I (AE, AN, HAA, HAB, HAM, HBM, RE, RN) | 07.70-07.94
KITTEN | 01.75-12.83
KITTEN STATION WAGON | 01.75-12.83
90 | 08.84-08.87
99 | 04.72-12.84
99 COMBI COUPE | 08.68-12.84
90 | 08.84-08.87
900 I (AC4, AM4) | 01.79-12.93
900 I COMBI COUPE | 06.78-06.94
900 I DESCAPOTABLE | 11.86-06.94
99 | 04.72-12.84
99 COMBI COUPE | 08.68-12.84
900 I (AC4, AM4) | 01.79-12.93
900 I COMBI COUPE | 06.78-06.94
900 I DESCAPOTABLE | 11.86-06.94
ARNA (920) | 03.83-12.86
105,120 (742) | 08.76-12.90
105,120 (744) | 02.83-12.90
110 COUPÉ | 07.70-03.82
MATRA BAGHEERA (X) | 01.74-09.80