CLASE S (W116) | 08.72-07.80
CLASE S (W126) | 10.79-06.91
CLASE S COUPÉ (C126) | 08.80-06.91
SL COUPÉ (C107) | 01.72-08.84
IBIZA I (021A) | 06.84-12.93
90/110 (DHMC) | 09.83-07.90
DEFENDER CABRIO (LD) | 09.90-
DEFENDER PICK-UP (LD_) | 06.98-
DEFENDER STATION WAGON (LD) | 09.90-
200 (XH) | 03.85-09.89
200 (XH) | 03.85-09.89
90/110 (DHMC) | 09.83-07.90
DEFENDER CABRIO (LD) | 09.90-
DEFENDER PICK-UP (LD_) | 06.98-
DEFENDER STATION WAGON (LD) | 09.90-
CARINA (TA4L, TA6_L) | 01.78-09.83
CARINA STATION WAGON (TA4K, TA6K)
CROWN SEDÁN (_S1_) | 04.80-03.85
HIACE I WAGON (LH1_, RH1_, LH3_, RH3_, LH2_, RH2_) | 01.79-11.82
4 RUNNER (RN5_, LN5_, VZN6_, RN7_, RN6_) | 08.87-07.89
HILUX II PICK-UP (RN6_, RN5_, LN6_, YN6_, YN5_, LN5_) | 08.83-07.05
LAND CRUISER (_J4_) | 03.69-04.86
LAND CRUISER (_J6_) | 10.81-12.89
LAND
CAMRY LIFTBACK (_V1_) | 01.83-01.88
CAMRY SEDÁN (_V1_) | 02.83-01.88
CARINA II (_T15_) | 10.83-11.87
CARINA II SEDÁN (_T15_) | 10.83-05.88
HILUX II PICK-UP (RN6_, RN5_, LN6_, YN6_, YN5_, LN5_) | 0
COLT III (C5_A) | 04.88-05.92
CORDIA (AC) | 11.84-07.89
ECLIPSE I (D2_A) | 12.89-11.95
GALANT III (E1_A) | 06.84-04.90
GALANT IV (E3_A) | 11.88-10.92
GALANT IV SEDÁN (E3_A) | 11.87-10.92
L 200 (
CHARADE II (G11, G30) | 10.83-03.87
CRESSIDA SEDÁN (GX7_, MX73) | 01.85-10.88
MODELL F AUTOBÚS (_R2_, 31) | 11.82-01.90
4 RUNNER (KZN18_, VZN18_, RZN18_) | 11.95-11.02
4 RUNNER (RN10_, VZN13_, VZN10_, RN13_) | 08.89-03.96
4 RUNNER (RN5_, LN5_, VZN6_, RN7_, RN6_) | 08.87-07.89
HILUX I PICK-UP (LN3_, RN2_, LN4_, RN3_)
LAND CRUISER (_J4_) | 03.69-04.86
LAND CRUISER (_J6_) | 10.81-12.89
LAND CRUISER (PZJ7_, KZJ7_, HZJ7_, BJ7_, LJ7_, RJ7_) | 11.84-06.06
LAND CRUISER PICK-UP (_J4_) | 03.69-04.86
TERCEL (_L1_, _L2_) | 03.79-01.88
TERCEL RANCHERA FAMILIAR (AL2_) | 08.82-10.86
TRANSIT AUTOBÚS (72E, 73E) | 11.65-03.78
TRANSIT AUTOBÚS (V_ _) | 11.77-10.86
TRANSIT CAJA/CHASIS (V_ _) | 11.77-10.86
TRANSIT FURGÓN (V_ _) | 11.77-10.86
TRANSIT AUTOBÚS (72E, 73E) | 11.65-03.78
TRANSIT AUTOBÚS (V_ _) | 11.77-10.86
TRANSIT CAJA/CHASIS (V_ _) | 11.77-10.86
TRANSIT FURGÓN (V_ _) | 11.77-10.86
TRANSIT AUTOBÚS (V_ _) | 11.77-10.86
TRANSIT CAJA/CHASIS (V_ _) | 11.77-10.86
TRANSIT FURGÓN (V_ _) | 11.77-10.86
TRANSIT AUTOBÚS (E_ _) | 01.91-06.00
TRANSIT AUTOBÚS (T_ _) | 11.85-09.92
TRANSIT CAJA/CHASIS (E_ _) | 09.91-03.00
TRANSIT CAJA/CHASIS (T_ _) | 11.85-09.92
TRANSIT CAJA/CHASIS (V_ _) | 11.77-10.86
TRANSIT AUTOBÚS (E_ _) | 01.91-06.00
TRANSIT AUTOBÚS (T_ _) | 11.85-09.92
TRANSIT CAJA/CHASIS (E_ _) | 09.91-03.00
TRANSIT CAJA/CHASIS (T_ _) | 11.85-09.92
TRANSIT CAJA/CHASIS (V_ _) | 11.77-10.86