CROMA (154) | 12.85-08.96
THEMA (834) | 11.84-07.94
THEMA SW (834) | 03.87-07.94
600 D | 09.63-04.70
164 (164) | 06.87-09.98
AR 6 FURGÓN (280) | 04.85-12.89
131 | 10.74-12.84
131 FAMILIARE/PANORAMA | 03.75-12.84
ARGENTA (132A) | 06.78-07.86
DUCATO CAJA/CHASIS (280) | 07.82-08.90
DUCATO FURGÓN (280) | 01.82-08.90
DUCAT
A 112 | 10.69-12.85
Y10 | 03.85-10.95
127 | 06.71-12.86
128 | 03.69-12.84
128 COUPÉ | 03.72-02.81
131 | 10.74-12.84
131 FAMILIARE/PANORAMA | 03.75-12.84
238-SERIE | 09.66-06.82
PANDA (141A_) |
Y10 | 03.85-10.95
ARGENTA (132A) | 06.78-07.86
Y10 (156) | 03.85-12.95
33 (905) | 05.83-06.90
33 SPORTWAGON (905A) | 01.84-12.89
DELTA I (831AB0) | 09.79-01.94
PRISMA (831AB0) | 01.83-02.92
33 (905) | 05.83-06.90
33 (907A) | 01.90-09.94
33 SPORTWAGON (905A) | 01.84-12.89
33 SPORTWAGON (907B) | 01.90-09.94
ALFASUD SPRINT (902.A) | 05.78-12.89
FAVORIT (781) | 05.89-09.94
FAVORIT FORMAN (785) | 08.91-06.95
PANDA (141A_) | 10.80-07.04
PANDA VAN (141_) | 01.86-02.04
Y10 (156) | 03.85-12.95
REGATA (138) | 09.83-12.90
REGATA WEEKEND (138) | 01.84-12.90
RITMO I (138A) | 01.78-12.87
RITMO II (138A) | 10.82-12.88
Y10 | 03.85-10.95
UNO (146A/E) | 01.83-06.06
UNO FURGÓN (146) | 02.88-07.96
C25 AUTOBÚS (280_, 290_) | 09.81-02.94
C25 FURGÓN (280_, 290_) | 09.81-03.94
DUCATO CAJA/CHASIS (280) | 07.82-08.90
DUCATO FURGÓN (280) | 01.82-08.90
DUCATO PANORAMA (280) | 07.82-08.90
J5 FURGÓN
CABRIO (450) | 03.00-01.04
CITY-COUPE (450) | 07.98-01.04
CROSSBLADE (450) | 06.02-12.03
FORTWO CABRIO (450) | 01.04-01.07
FORTWO COUPÉ (450) | 01.04-01.07
ROADSTER (452) | 04.03-11.05
ROADSTER
33 (905) | 05.83-06.90
131 | 10.74-12.84
131 FAMILIARE/PANORAMA | 03.75-12.84
131 | 06.78-12.86
DAILY I CAJA/CHASIS | 01.78-12.89
DAILY I FURGÓN/RANCHERA FAMILIAR | 01.78-12.89
DAILY II AUTOBÚS | 06.90-05.99
DAILY II CAJA/CHASIS | 01.89-05.99
DAILY II FURGÓN/RANCHERA FAMILIAR | 01.89-05.99
AR 8 CAJA/CHASIS (280) | 04.78-12.89
AR 8 FURGÓN (280) | 04.78-12.89
DAILY I CAJA/CHASIS | 01.78-12.89
DAILY I FURGÓN/RANCHERA FAMILIAR | 01.78-12.89
DAILY II AUTOBÚS | 06.90-05.99
DAILY II CAJA/
131 | 06.78-12.86
33 (905) | 05.83-06.90
33 (907A) | 01.90-09.94
33 SPORTWAGON (905A) | 01.84-12.89
ALFASUD SPRINT (902.A) | 05.78-12.89
GOLF I (17) | 04.74-02.84
SCIROCCO (53) | 02.74-07.80
DEDRA (835) | 04.89-07.99
DELTA II (836) | 06.93-08.99
C25 AUTOBÚS (280_, 290_) | 09.81-02.94
C25 CAJA/CHASIS (280_, 290_) | 11.81-03.94
C25 FURGÓN (280_, 290_) | 09.81-03.94
DUCATO AUTOBÚS (230) | 03.94-04.02
DUCATO AUTOBÚS (244, Z_) | 04.02-
DUCATO