1307-1510 | 07.75-04.84
HORIZON | 02.78-06.86
MATRA BAGHEERA (X) | 01.74-09.80
MURENA | 09.80-01.85
RANCHO | 01.77-07.84
SIMCA 1000 | 10.61-12.78
SIMCA 1100 BREAK | 10.68-01.80
SIMCA 1100 FASTB
RANCHO | 01.77-07.84
SIMCA 1100 BREAK | 10.68-01.80
SIMCA 1100 FASTBACK | 10.68-01.80
1307-1510 | 07.75-04.84
HORIZON | 02.78-06.86
SOLARA | 02.80-07.86
CARINA (TA1_) | 05.73-03.78
CHARMANT (A) | 11.81-07.87
CARINA (TA1_) | 05.73-03.78
CARINA (TA4L, TA6_L) | 01.78-09.83
CARINA STATION WAGON (TA4K, TA6K) | 04.78-09.83
COROLLA (_E7_) | 09.79-09.83
COROLLA FASTBACK (_E7_) | 09
CHARMANT (A) | 11.81-07.87
110 | 01.95-
111 | 01.95-
112 | 01.95-
1200-1500 RANCHERA FAMILIAR | 09.73-06.85
1200-1600 | 01.70-01.90
KALINKA (2105) | 05.81-
PRIORA FASTBACK (2172) | 12.08-
PRIO
BEETLE | 12.47-07.03
181 | 09.69-02.79
BEETLE | 12.47-07.03
TRANSPORTER II CAJA/CHASIS | 08.68-07.79
TRANSPORTER II FURGÓN | 08.70-07.79
411,412 | 07.68-03.75
BEETLE | 12.47-07.03
BEETLE | 12.47-07.03
33 (905) | 05.83-06.90
33 (907A) | 01.90-09.94
33 SPORTWAGON (905A) | 01.84-12.89
ALFASUD SPRINT (902.A) | 05.78-12.89
GOLF I (17) | 04.74-02.84
SCIROCCO (53) | 02.74-07.80
BEETLE | 12.47-07.03
LT 28-35 I AUTOBÚS (281-363) | 04.75-06.96
LT 28-35 I CAJA/CHASIS (281-363) | 04.75-06.96
LT 28-35 I FURGÓN (281-363) | 04.75-06.96
LT 40-55 I CAJA/CHASIS (293-909) | 04.75-06
TRANSPORTER / CARAVELLE III AUTOBÚS | 05.79-07.92
TRANSPORTER III CAJA/CHASIS | 05.79-07.92
TRANSPORTER III FURGÓN | 05.79-07.92
LT 28-35 I FURGÓN (281-363) | 04.75-06.96
LT 40-55 I CAJA/CHASIS (293-909) | 04.75-06.96
LT 40-55 I FURGÓN (291-512) | 04.75-06.96
240 (P242, P244) | 08.74-12.93
260 (P262, P264) | 08.74-07.82
260 RANCHERA FAMILIAR (P265) | 07.75-07.82
240 (P242, P244) | 08.74-12.93
240 BREAK (P245) | 08.74-12.93
260 (P262, P264) | 08.74-07.82
260 RANCHERA FAMILIAR (P265) | 07.75-07.82
PATROL STATION WAGON (W260) | 10.84-11.95
VANETTE AUTOBÚS (KC120) | 07.82-12.87
ALMERA I (N15) | 07.95-07.00
ALMERA I HATCHBACK (N15) | 07.95-03.00
MAESTRO (XC) | 03.83-09.92
MONTEGO (XE) | 04.84-08.88
MONTEGO BREAK (XE) | 10.84-09.92
MAESTRO | 09.90-01.95
MONTEGO | 10.88-10.95
MONTEGO BREAK (XE) | 10.84-12.93
MAESTRO (XC) | 03.83-09.92
MONTEGO (XE) | 04.84-08.88
MAESTRO | 09.90-01.95
MONTEGO | 10.88-10.95
MONTEGO BREAK (XE) | 10.84-12.93
ESCORT `81 COURRIER (AVA) | 03.81-02.86
ESCORT `86 COURRIER (AVF) | 02.86-07.90
ESCORT III (GAA) | 09.80-12.85
ESCORT III BREAK (AWA) | 09.80-12.85
ESCORT III DESCAPOTABLE (ALD) | 09.83-12.85
ESC