LT 28-35 I AUTOBÚS (281-363) | 04.75-06.96
LT 28-35 I CAJA/CHASIS (281-363) | 04.75-06.96
LT 28-35 I FURGÓN (281-363) | 04.75-06.96
LT 40-55 I CAJA/CHASIS (293-909) | 04.75-06.96
LT 40-55 I FURGÓN
SUSTITUIDA x 511614
PATROL GR II WAGON (Y61) | 06.97-
PATROL HARDTOP (K160) | 11.79-08.88
PATROL HARDTOP (K260) | 05.86-03.96
PATROL STATION WAGON (W260) | 10.84-11.95
KOMBI BREAK (S123) | 09.77-11.85
SEDÁN (W123) | 01.76-12.85
MAVERICK (UDS, UNS) | 02.93-04.98
PATHFINDER | 07.86-10.95
PICK UP (D21) | 09.85-02.98
TERRANO I (WD21) | 10.87-02.96
TERRANO II (R20) | 10.92-
3 (E36) | 09.90-02.98
3 COUPÉ (E36) | 03.92-04.99
3 COUPÉ (E46) | 04.99-07.06
3 DESCAPOTABLE (E36) | 03.93-04.99
3 DESCAPOTABLE (E46) | 04.00-
3 TOURING (E36) | 01.95-10.99
3 TOURING (E46) | 10.
COURIER FURGÓN (F3L, F5L) | 09.91-02.96
COURIER FURGÓN (J5_, J3_) | 02.96-
COURIER FURGÓN (JV_) | 05.98-08.03
FIESTA FURGÓN (FVD) | 08.83-12.95
MAVERICK (UDS, UNS) | 02.93-04.98
PATHFINDER | 07.86-10.95
PICK UP (D21) | 09.85-02.98
TERRANO I (WD21) | 10.87-02.96
TERRANO II (R20) | 10.92-
Sustituida X 510321
CLASE G (W460) | 03.79-07.93
CLASE G (W461) | 02.90-
CLASE G CABRIO (W463) | 09.89-
FAVORIT (781) | 05.89-09.94
FAVORIT FORMAN (785) | 08.91-06.95
FAVORIT PICK-UP (787) | 12.92-06.97
FELICIA I (6U1) | 10.94-03.98
FELICIA I FUN (797) | 06.97-04.02
FELICIA I RANCHERA FAMILIAR (6U5
130 | 02.85-10.91
ZX (N2) | 03.91-10.97
ZX BREAK (N2) | 10.93-02.98
SAXO (S0, S1) | 02.96-04.04
106 I (1A, 1C) | 08.91-04.96
106 II (1) | 04.96-
106 VAN (1_) | 09.91-07.04
AX (ZA-_) | 07.86-12.98
SAXO (S0, S1) | 02.96-04.04
106 I (1A, 1C) | 08.91-04.96
106 II (1) | 04.96-
106 VAN (1_) | 09.91-07.04
AX (ZA-_) | 07.86-12.98
C15 (VD-_) | 10.84-12.05
C15 RANCHERA FAMILIAR | 04.87-08.00
XSARA (N1) | 04.97-03.05
XSARA BREAK (N2) | 10.97-08.05
XSARA COUPÉ (N0) | 02.98-03.05
XSARA FURGÓN | 09.00-0
306 (7B, N3, N5) | 02.94-05.01
306 BREAK (7E, N3, N5) | 02.97-04.02
306 DESCAPOTABLE (7D, N3, N5) | 03.94-04.02
306 FASTBACK (7A, 7C, N3, N5) | 04.93-05.01
306 VAN (N_, 7_) | 02.94-04.99
RANGE ROVER I (AE, AN, HAA, HAB, HAM, HBM, RE, RN) | 07.70-07.94
RANGE ROVER II (LP) | 07.94-03.02
PRIDE (DA) | 01.90-
PRIDE RANCHERA FAMILIAR | 08.99-
PRIDE VAN (DA) | 04.92-06.99
121 I (DA) | 10.87-11.90
121 II (DB) | 11.90-03.96
323 III (BF) | 08.85-11.91
323 III BREAK (BW) | 01.86-10.95
80 (81, 85, B2) | 08.78-08.86
80 (89, 89Q, 8A, B3) | 06.86-10.91
80 (8C, B4) | 09.91-12.94
90 (81, 85, B2) | 08.84-03.87
90 (89, 89Q, 8A, B3) | 04.87-09.91
CABRIOLET (8G7, B4) | 05.91-08.00
COUP
TRANSIT AUTOBÚS (E_ _) | 01.91-06.00
TRANSIT AUTOBÚS (T_ _) | 11.85-09.92
TRANSIT CAJA/CHASIS (E_ _) | 09.91-03.00
TRANSIT CAJA/CHASIS (T_ _) | 11.85-09.92
TRANSIT CAJA/CHASIS (V_ _) | 11.77-10.86
CIVIC IV HATCHBACK (EC, ED, EE) | 09.87-09.91
CIVIC IV SEDÁN (ED) | 09.87-12.91