HI-TOPIC AM 725 | 06.93-12.99
E-SERIE AUTOBÚS (SR1) | 01.84-02.88
E-SERIE CAJA/CHASIS (SD1) | 01.83-07.99
E-SERIE CAJA/CHASIS (SD1, SL) | 09.99-09.04
E-SERIE FURGÓN (SR2) | 01.84-05.03
80 (81, 85, B2) | 08.78-08.86
80 (89, 89Q, 8A, B3) | 06.86-10.91
90 (81, 85, B2) | 08.84-03.87
90 (89, 89Q, 8A, B3) | 04.87-09.91
COUPE (81, 85) | 07.80-10.88
COUPE (89, 8B) | 10.88-12.96
QUATTR
CLIO I (B/C57_, 5/357_) | 05.90-09.98
SPORT SPIDER (EF0_) | 03.95-10.99
605 (6B) | 06.89-09.99
MALAGA (023A) | 11.84-12.93
RONDA (022A) | 06.82-11.88
605 (6B) | 06.89-09.99
607 (9D, 9U) | 02.00-
VITARA (ET, TA) | 07.88-12.98
VITARA CABRIO (ET, TA) | 07.88-03.99
X-90 (EL) | 09.95-12.97
VITARA (ET) | 12.03-12.05
VITARA (ET, TA) | 07.88-12.98
VITARA CABRIO (ET) | 12.03-12.05
VITARA CABRIO (ET, TA) | 07.88-03.99
X-90 (EL) | 09.95-12.97
COURIER FURGÓN (F3L, F5L) | 09.91-02.96
FIESTA FURGÓN (FVD) | 08.83-12.95
FIESTA III (GFJ) | 01.89-01.97
FIESTA IV (JA_, JB_) | 08.95-01.02
P 100 II | 10.87-12.92
TRANSIT AUTOBÚS (E_ _) | 01.91-06.00
TRANSIT AUTOBÚS (T_ _) | 11.85-09.92
TRANSIT CAJA/CHASIS (E_ _) | 09.91-03.00
TRANSIT CAJA/CHASIS (T_ _) | 11.85-09.92
TRANSIT CAJA/CHA
PATROL GR II WAGON (Y61) | 06.97-
PATROL HARDTOP (K160) | 11.79-08.88
PATROL HARDTOP (K260) | 05.86-03.96
PATROL STATION WAGON (W260) | 10.84-11.95
OMEGA A (16_, 17_, 19_) | 09.86-03.94
OMEGA A RANCHERA FAMILIAR (66_, 67_) | 09.86-03.94
SENATOR B (29_) | 09.87-09.93
MG TF | 03.02-12.09
MGF (RD) | 03.95-03.02
100 / METRO (XP) | 03.90-12.98
100 DESCAPOTABLE (XP) | 04.94-10.98
MG TF | 03.02-12.09
MGF (RD) | 03.95-03.02
100 / METRO (XP) | 03.90-12.98
100 DESCAPOTABLE (XP) | 04.94-10.98
ESCORT MK V (GAL) | 07.90-12.92
ESCORT MK V RANCHERA FAMILIAR (GAL, AVL) | 07.90-12.92
ESCORT MK VI (GAL) | 09.92-01.95
ESCORT `91 COURRIER (AVL) | 07.90-12.94
ESCORT MK V (GAL) | 07.90-12.92
ESCORT MK V DESCAPOTABLE (ALL) | 07.90-12.92
ESCORT MK V RANCHERA FAMILIAR (GAL, AVL) | 07.90-12.92
ESCORT MK VI (GAL) | 09.
ESCORT `91 COURRIER (AVL) | 07.90-12.94
ESCORT MK V (GAL) | 07.90-12.92
ESCORT MK V DESCAPOTABLE (ALL) | 07.90-12.92
ESCORT MK V RANCHERA FAMILIAR (GAL, AVL) | 07.90-12.92
ESCORT MK VI (GAL) | 09.
3 (E36) | 09.90-02.98
3 COMPACT (E36) | 03.94-08.00
3 COUPÉ (E36) | 03.92-04.99
3 DESCAPOTABLE (E36) | 03.93-04.99
3 TOURING (E36) | 01.95-10.99
Z3 (E36) | 10.95-01.03
Z3 COUPÉ (E36) | 07.97-06.
ASTRA F (56_, 57_) | 09.91-09.98
ASTRA F CLASSIC FASTBACK | 01.98-08.02
ASTRA F CLASSIC SEDÁN | 01.98-08.02
ASTRA F DESCAPOTABLE (53_B) | 03.93-03.01
ASTRA F FASTBACK (53_, 54_, 58_, 59_) | 09.91-
CHERRY III (N12) | 05.82-12.86
PRAIRIE (M10, NM10) | 07.83-09.88
SUNNY I (B11) | 03.82-09.87
SUNNY I COUPÉ (B11) | 03.82-10.86
3000 GT (Z16A) | 06.92-08.99
ECLIPSE I (D2_A) | 12.89-11.95
GALANT IV (E3_A) | 11.88-10.92
GALANT IV SEDÁN (E3_A) | 11.87-10.92
GTO COUPÉ (Z1_A) | 06.89-09.00
SIGMA (F2_A, F1_A) | 12.90-07.96
VANETTE AUTOBÚS (KC120) | 07.82-12.87
AX (ZA-_) | 07.86-12.98
ZX (N2) | 03.91-10.97
205 I (741A/C) | 02.83-10.87
205 I DESCAPOTABLE (741B, 20D) | 04.86-12.94
205 II (20A/C) | 01.87-09.98
309 I (10C, 10A) | 10.85-08.89
309 II (3C, 3A
PATROL GR II WAGON (Y61) | 06.97-
PATROL HARDTOP (K160) | 11.79-08.88
PATROL HARDTOP (K260) | 05.86-03.96
PATROL STATION WAGON (W160) | 11.79-08.88
PATROL STATION WAGON (W260) | 10.84-11.95