164 (164) | 06.87-09.98
80 (81, 85, B2) | 08.78-08.86
TOLEDO I (1L) | 05.91-03.99
CORRADO (53I) | 09.88-12.95
GOLF I (17) | 04.74-02.84
GOLF I CABRIOLET (155) | 01.79-04.93
GOLF II (19E, 1G1) |
80 (81, 85, B2) | 08.78-08.86
80 (89, 89Q, 8A, B3) | 06.86-10.91
80 (8C, B4) | 09.91-12.94
90 (81, 85, B2) | 08.84-03.87
90 (89, 89Q, 8A, B3) | 04.87-09.91
CABRIOLET (8G7, B4) | 05.91-08.00
COUP
3 (E21) | 06.75-03.84
3 (E30) | 09.82-01.92
3 (E36) | 09.90-02.98
3 COMPACT (E36) | 03.94-08.00
3 COUPÉ (E36) | 03.92-04.99
3 DESCAPOTABLE (E30) | 12.85-10.93
3 DESCAPOTABLE (E36) | 03.93-04.99
DELTA I (831AB0) | 09.79-01.94
PRISMA (831AB0) | 01.83-02.92
SUSTITUIDA x 510433
100 AVANT (43, C2) | 07.77-02.83
100 (44, 44Q, C3) | 08.82-07.91
100 AVANT (43, C2) | 07.77-02.83
100 AVANT (44, 44Q, C3) | 08.82-11.90
200 (43) | 10.79-09.82
QUATTRO (85) | 07.80-07.91
GOLF I (17) | 04.74-02.84
SCIROCCO (53) |
3 (E21) | 06.75-03.84
5 (E12) | 08.72-08.81
6 (E24) | 04.76-09.90
7 (E23) | 05.77-08.86
240 (P242, P244) | 08.74-12.93
240 BREAK (P245) | 08.74-12.93
260 (P262, P264) | 08.74-07.82
260 RANCHERA
3 (E21) | 06.75-03.84
3 (E30) | 09.82-01.92
3 COMPACT (E36) | 03.94-08.00
3 DESCAPOTABLE (E30) | 12.85-10.93
3 TOURING (E30) | 07.87-06.94
5 (E12) | 08.72-08.81
5 (E28) | 06.81-12.87
5 (E34) |
KADETT C | 08.73-07.79
KADETT C CITY | 08.73-07.79
KADETT C COUPÉ | 08.73-07.79
KADETT C RANCHERA FAMILIAR | 08.73-07.79
DAILY I CAJA/CHASIS | 01.78-12.89
DAILY I FURGÓN/RANCHERA FAMILIAR | 01.78-12.89
VISA | 09.78-03.91
VISA DESCAPOTABLE | 03.83-10.88
104 | 10.72-06.88
104 COUPÉ | 09.73-06.88
LNA | 11.76-10.86
VISA | 09.78-03.91
VISA DESCAPOTABLE | 03.83-10.88
DAILY I CAJA/CHASIS | 01.78-12.89
DAILY I FURGÓN/RANCHERA FAMILIAR | 01.78-12.89
DAILY II AUTOBÚS | 06.90-05.99
DAILY II CAJA
AX (ZA-_) | 07.86-12.98
VISA | 09.78-03.91
VISA DESCAPOTABLE | 03.83-10.88
DUNA (146 B) | 01.87-12.91
DUNA WEEKEND (146 B) | 01.87-12.91
FIORINO (147) | 01.80-10.93
FIORINO FURGÓN (146) | 01.88-
VISA | 09.78-03.91
VISA DESCAPOTABLE | 03.83-10.88
104 | 10.72-06.88
104 COUPÉ | 09.73-06.88
33 | 07.67-09.74
46 | 09.74-08.75
66 | 08.75-08.78
66 RANCHERA FAMILIAR | 10.75-11.79
FIORINO FURGÓN (146) | 01.88-05.01
FIORINO PICK UP (146) | 01.88-05.01
TRADE CAJA/CHASIS | 11.86-09.04
TRADE FURGÓN | 11.86-10.01
PRAIRIE (M10, NM10) | 07.83-09.88
TARO | 04.89-03.97
DATSUN 240 COUPÉ (C210) | 09.78-07.81
CHERRY (E10) I | 09.70-09.78
CHERRY II COUPÉ (N10) | 08.78-09.82
CHERRY II HATCHBACK (N10) | 08.78-12.82
MICRA IV (K13) | 05.10-
PRAIRIE PRO (M11) | 10.88-07.94
SUNNY III BREAK (Y10) | 11.90-03.0
VANETTE FURGÓN (C120) | 07.81-06.87
BLUEBIRD (910) | 01.80-12.83
BLUEBIRD SEDÁN (910) | 01.80-03.85
BLUEBIRD TRAVELLER (W910) | 01.80-05.84