Y (840A) | 11.95-09.03
Y (840A) | 11.95-09.03
ESCORT MK V (GAL) | 07.90-12.92
ESCORT MK V DESCAPOTABLE (ALL) | 07.90-12.92
ESCORT MK V RANCHERA FAMILIAR (GAL, AVL) | 07.90-12.92
ORION III (GAL) | 07.90-12.93
ESCORT MK V (GAL) | 07.90-12.92
ESCORT MK V DESCAPOTABLE (ALL) | 07.90-12.92
ESCORT MK V RANCHERA FAMILIAR (GAL, AVL) | 07.90-12.92
ORION III (GAL) | 07.90-12.93
COURIER FURGÓN (F3L, F5L) | 09.91-02.96
FIESTA III (GFJ) | 01.89-01.97
COURIER FURGÓN (F3L, F5L) | 09.91-02.96
FIESTA III (GFJ) | 01.89-01.97
MONDEO I (GBP) | 02.93-08.96
MONDEO I CLIPPER (BNP) | 01.93-08.96
MONDEO I SEDÁN (GBP) | 02.93-08.96
MONDEO II (BAP) | 08.96-09.00
MONDEO II CLIPPER (BNP) | 08.96-09.00
MONDEO II SEDÁN (BFP) | 08
MONDEO I (GBP) | 02.93-08.96
MONDEO I CLIPPER (BNP) | 01.93-08.96
MONDEO I SEDÁN (GBP) | 02.93-08.96
MONDEO II (BAP) | 08.96-09.00
MONDEO II CLIPPER (BNP) | 08.96-09.00
MONDEO II SEDÁN (BFP) | 08
MONDEO I (GBP) | 02.93-08.96
MONDEO I CLIPPER (BNP) | 01.93-08.96
MONDEO I SEDÁN (GBP) | 02.93-08.96
MONDEO II (BAP) | 08.96-09.00
MONDEO II CLIPPER (BNP) | 08.96-09.00
MONDEO II SEDÁN (BFP) | 08
MONDEO I (GBP) | 02.93-08.96
MONDEO I CLIPPER (BNP) | 01.93-08.96
MONDEO I SEDÁN (GBP) | 02.93-08.96
MONDEO II (BAP) | 08.96-09.00
MONDEO II CLIPPER (BNP) | 08.96-09.00
MONDEO II SEDÁN (BFP) | 08
MONDEO I (GBP) | 02.93-08.96
MONDEO I CLIPPER (BNP) | 01.93-08.96
MONDEO I SEDÁN (GBP) | 02.93-08.96
MONDEO II (BAP) | 08.96-09.00
MONDEO II CLIPPER (BNP) | 08.96-09.00
MONDEO II SEDÁN (BFP) | 08
MONDEO I (GBP) | 02.93-08.96
MONDEO I CLIPPER (BNP) | 01.93-08.96
MONDEO I SEDÁN (GBP) | 02.93-08.96
MONDEO II (BAP) | 08.96-09.00
MONDEO II CLIPPER (BNP) | 08.96-09.00
MONDEO II SEDÁN (BFP) | 08
MONDEO I (GBP) | 02.93-08.96
MONDEO I CLIPPER (BNP) | 01.93-08.96
MONDEO I SEDÁN (GBP) | 02.93-08.96
MONDEO II (BAP) | 08.96-09.00
MONDEO II CLIPPER (BNP) | 08.96-09.00
MONDEO II SEDÁN (BFP) | 08
MONDEO I (GBP) | 02.93-08.96
MONDEO I CLIPPER (BNP) | 01.93-08.96
MONDEO I SEDÁN (GBP) | 02.93-08.96
MONDEO II (BAP) | 08.96-09.00
MONDEO II CLIPPER (BNP) | 08.96-09.00
MONDEO II SEDÁN (BFP) | 08
FIESTA IV (JA_, JB_) | 08.95-01.02
SUSTITUIDA X 655162
FIESTA III (GFJ) | 01.89-01.97
KA (RB_) | 09.96-11.08
GALAXY (WGR) | 03.95-05.06
ALHAMBRA (7V8, 7V9) | 04.96-03.10
SHARAN (7M8, 7M9, 7M6) | 09.95-03.10
CLASE C (W202) | 03.93-05.00
CLASE C BREAK (S202) | 06.96-03.01
ASTRA F (56_, 57_) | 09.91-09.98
ASTRA F DESCAPOTABLE (53_B) | 03.93-03.01
ASTRA F FASTBACK (53_, 54_, 58_, 59_) | 09.91-01.98
ASTRA F RANCHERA FAMILIAR (51_, 52_) | 09.91-01.98
ASTRA F VAN (55_)
ASTRA F (56_, 57_) | 09.91-09.98
ASTRA F DESCAPOTABLE (53_B) | 03.93-03.01
ASTRA F FASTBACK (53_, 54_, 58_, 59_) | 09.91-01.98
ASTRA F RANCHERA FAMILIAR (51_, 52_) | 09.91-01.98
ASTRA F VAN (55_)
ASTRA F (56_, 57_) | 09.91-09.98
ASTRA F DESCAPOTABLE (53_B) | 03.93-03.01
ASTRA F FASTBACK (53_, 54_, 58_, 59_) | 09.91-01.98
ASTRA F RANCHERA FAMILIAR (51_, 52_) | 09.91-01.98
ASTRA F VAN (55_)