LYBRA (839AX) | 07.99-10.05
LYBRA SW (839BX) | 07.99-10.05
145 (930) | 07.94-01.01
146 (930) | 12.94-01.01
145 (930) | 07.94-01.01
146 (930) | 12.94-01.01
155 (167) | 01.92-12.97
GTV (916C_) | 06.95-10.05
SPIDER (916S_) | 09.94-04.05
VIVARO COMBI (J7) | 08.01-
VIVARO FURGÓN (F7) | 08.01-
TRAFIC II AUTOBÚS (JL) | 03.01-
TRAFIC II CAJA/CHASIS (EL) | 03.01-
TRAFIC II FURGÓN (FL) | 03.01-
A4 (8D2, B5) | 11.94-09.01
A4 AVANT (8D5, B5) | 11.94-09.01
PASSAT (3B2) | 08.96-11.00
PASSAT VARIANT (3B5) | 06.97-12.01
A4 (8D2, B5) | 11.94-09.01
A4 AVANT (8D5, B5) | 11.94-09.01
PASSAT (3B2) | 08.96-11.00
PASSAT VARIANT (3B5) | 06.97-12.01
A4 (8D2, B5) | 11.94-09.01
A4 AVANT (8D5, B5) | 11.94-09.01
PASSAT (3B2) | 08.96-11.00
PASSAT (3B3) | 11.00-05.05
PASSAT VARIANT (3B5) | 06.97-12.01
PASSAT VARIANT (3B6) | 11.00-05.05
A4 (8D2, B5) | 11.94-09.01
A4 AVANT (8D5, B5) | 11.94-09.01
PASSAT (3B2) | 08.96-11.00
PASSAT (3B3) | 11.00-05.05
PASSAT VARIANT (3B5) | 06.97-12.01
PASSAT VARIANT (3B6) | 11.00-05.05
A4 (8D2, B5) | 11.94-09.01
A4 AVANT (8D5, B5) | 11.94-09.01
PASSAT (3B2) | 08.96-11.00
PASSAT VARIANT (3B5) | 06.97-12.01
A4 (8D2, B5) | 11.94-09.01
A4 AVANT (8D5, B5) | 11.94-09.01
PASSAT (3B2) | 08.96-11.00
PASSAT VARIANT (3B5) | 06.97-12.01
100 (4A, C4) | 12.90-06.94
100 AVANT (4A, C4) | 12.90-07.94
A6 (4A, C4) | 06.94-10.97
A6 AVANT (4A, C4) | 06.94-12.97
100 (4A, C4) | 12.90-06.94
100 AVANT (4A, C4) | 12.90-07.94
A6 (4A, C4) | 06.94-10.97
A6 AVANT (4A, C4) | 06.94-12.97
MULTIVAN MK V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) | 04.03-
TRANSPORTER / CARAVELLE MK V AUTOBÚS (7HB, 7HJ, 7EB, 7EJ, 7E | 04.03-
TRANSPORTER MK V CAJA/CHASIS (7JD, 7JE, 7JL, 7JY, 7JZ, 7FD, | 04.03-
TRAN
A3 (8L1) | 09.96-05.03
LEON (1M1) | 11.99-06.06
OCTAVIA (1U2) | 09.96-12.10
OCTAVIA COMBI (1U5) | 07.98-12.10
BORA (1J2) | 10.98-05.05
BORA RANCHERA FAMILIAR (1J6) | 05.99-05.05
GOLF IV (1J1) |
A3 (8L1) | 09.96-05.03
LEON (1M1) | 11.99-06.06
OCTAVIA (1U2) | 09.96-12.10
OCTAVIA COMBI (1U5) | 07.98-12.10
BORA (1J2) | 10.98-05.05
BORA RANCHERA FAMILIAR (1J6) | 05.99-05.05
GOLF IV (1J1) |
SUSTITUIDA X 655358
A3 (8L1) | 09.96-05.03
LEON (1M1) | 11.99-06.06
TOLEDO II (1M2) | 10.98-05.06
OCTAVIA (1U2) | 09.96-12.10
OCTAVIA COMBI (1U5) | 07.98-12.10
BORA (1J2) | 10.98-05.05
BORA RANCHERA FAMILIAR (1J6)
3 (E36) | 09.90-02.98
3 COUPÉ (E36) | 03.92-04.99
3 DESCAPOTABLE (E36) | 03.93-04.99
3 TOURING (E36) | 01.95-10.99
5 (E34) | 12.87-09.95
5 TOURING (E34) | 11.91-01.97
3 (E36) | 09.90-02.98
3 COUPÉ (E36) | 03.92-04.99
3 DESCAPOTABLE (E36) | 03.93-04.99
3 TOURING (E36) | 01.95-10.99
190 (W201) | 10.82-08.93
5 (E39) | 11.95-06.03
5 TOURING (E39) | 01.97-05.04
XSARA (N1) | 04.97-03.05
XSARA BREAK (N2) | 10.97-08.05
XSARA COUPÉ (N0) | 02.98-03.05
XSARA PICASSO (N68) | 12.99-