TOLEDO I (1L) | 05.91-03.99
CORRADO (53I) | 09.88-12.95
DERBY (86) | 02.77-09.81
DERBY (86C, 80) | 08.81-12.84
GOLF II (19E, 1G1) | 08.83-12.92
GOLF III (1H1) | 10.91-08.97
128 | 03.69-12.84
128 COUPÉ | 03.72-02.81
128 FAMILIARE | 10.69-10.82
REGATA (138) | 09.83-12.90
REGATA WEEKEND (138) | 01.84-12.90
RITMO DESCAPOTABLE | 10.79-12.87
RITMO I (138A) | 01.78-12.87
Y10 | 03.85-10.95
DUNA (146 B) | 01.87-12.91
DUNA WEEKEND (146 B) | 01.87-12.91
FIORINO (147) | 01.80-10.93
FIORINO FURGÓN (146) | 01.88-05.01
FIORINO PICK UP (146) | 01.88-05.01
16 (115_) | 09.65-08.80
4 (112_) | 04.62-06.93
4 FURGÓN (R21_, R23_) | 09.66-12.93
5 (122_) | 01.72-12.85
5 (122_) | 01.72-12.85
5 FURGÓN (238_) | 01.72-12.85
PANDA (141A_) | 10.80-07.04
IBIZA I (021A) | 06.84-12.93
MALAGA (023A) | 11.84-12.93
MARBELLA (28) | 08.86-10.98 ||
MARBELLA FURGÓN (028A) | 01.87-12.93
PANDA (141A) | 10.80-12.86
SUSTITUIDA x 807001
SUSTITUIDA x 807013
131 | 10.74-12.84
131 FAMILIARE/PANORAMA | 03.75-12.84
131 | 06.78-12.86
131 | 10.74-12.84
131 FAMILIARE/PANORAMA | 03.75-12.84
131 | 06.78-12.86