504 PICK-UP (E_) | 01.80-12.89
505 (551A) | 05.79-12.93
505 BREAK (551D) | 04.82-12.93
18 (134_) | 04.78-11.93
18 BREAK (135_) | 02.79-11.93
20 (127_) | 10.75-12.83
30 (127_) | 02.75-03.86
ESPA
205 FURGÓN | 02.83-07.90
205 I (741A/C) | 02.83-10.87
205 I DESCAPOTABLE (741B, 20D) | 04.86-12.94
205 II (20A/C) | 01.87-09.98
304 (_04M_) | 10.69-10.79
304 BREAK (_04D_) | 09.70-10.80
304 DESC
205 FURGÓN | 02.83-07.90
205 I (741A/C) | 02.83-10.87
205 I DESCAPOTABLE (741B, 20D) | 04.86-12.94
205 II (20A/C) | 01.87-09.98
304 (_04M_) | 10.69-10.79
304 BREAK (_04D_) | 09.70-10.80
304 DESC
C15 (VD-_) | 10.84-12.05
C15 RANCHERA FAMILIAR | 04.87-08.00
LNA | 11.76-10.86
VISA | 09.78-03.91
VISA DESCAPOTABLE | 03.83-10.88
104 | 10.72-06.88
104 COUPÉ | 09.73-06.88
304 (_04M_) | 10.69-1