205 FURGÓN | 02.83-07.90
205 I (741A/C) | 02.83-10.87
205 I DESCAPOTABLE (741B, 20D) | 04.86-12.94
205 II (20A/C) | 01.87-09.98
304 (_04M_) | 10.69-10.79
304 BREAK (_04D_) | 09.70-10.80
304 DESC
205 FURGÓN | 02.83-07.90
205 I (741A/C) | 02.83-10.87
205 I DESCAPOTABLE (741B, 20D) | 04.86-12.94
205 II (20A/C) | 01.87-09.98
304 (_04M_) | 10.69-10.79
304 BREAK (_04D_) | 09.70-10.80
304 DESC
147 (937) | 01.01-03.10
156 (932) | 09.97-09.05
156 SPORTWAGON (932) | 01.00-05.06