PONY | 06.74-12.82
PONY WAGON | 02.78-
CELESTE (A7_) | 10.75-06.81
GALANT I (A12_) | 01.77-08.80
L 300 CAJA/CHASIS (L03_P) | 04.83-04.94
SAPPORO II (A16_A) | 08.80-09.84
PONY | 06.74-12.82
PONY WAGON | 02.78-
CELESTE (A7_) | 10.75-06.81
GALANT I (A12_) | 01.77-08.80
GALANT II (A16_) | 09.80-05.84
LANCER I (A17_) | 09.79-02.83
SAPPORO II (A16_A) | 08.80-09.84
ST
PATROL HARDTOP (K260) | 05.86-03.96
PATROL STATION WAGON (W260) | 10.84-11.95