80 (81, 85, B2) | 08.78-08.86
80 (89, 89Q, 8A, B3) | 06.86-10.91
80 (8C, B4) | 09.91-12.94
90 (81, 85, B2) | 08.84-03.87
90 (89, 89Q, 8A, B3) | 04.87-09.91
CABRIOLET (8G7, B4) | 05.91-08.00
COUP
100 (44, 44Q, C3) | 08.82-07.91
100 AVANT (44, 44Q, C3) | 08.82-11.90
80 (80, 82, B1) | 05.72-07.78
80 (81, 85, B2) | 08.78-08.86
80 (89, 89Q, 8A, B3) | 06.86-10.91
80 (8C, B4) | 09.91-12.94
90
80 (81, 85, B2) | 08.78-08.86
80 (89, 89Q, 8A, B3) | 06.86-10.91
80 (8C, B4) | 09.91-12.94
90 (81, 85, B2) | 08.84-03.87
90 (89, 89Q, 8A, B3) | 04.87-09.91
CABRIOLET (8G7, B4) | 05.91-08.00
COUP