2000-3.2 COUPÉ (E9) | 10.65-03.76
2500-3.3 (E3) | 10.68-04.77
3 (E30) | 09.82-01.92
5 (E28) | 06.81-12.87
5 (E34) | 12.87-09.95
7 (E23) | 05.77-08.86
7 (E32) | 09.86-09.94
TRANSPORTER / CARAVELLE III AUTOBÚS | 05.79-07.92
TRANSPORTER II FURGÓN | 08.70-07.79
TRANSPORTER III CAJA/CHASIS | 05.79-07.92
TRANSPORTER III FURGÓN | 05.79-07.92
3 (E46) | 02.98-04.05
3 COMPACT (E46) | 06.01-02.05
3 COUPÉ (E46) | 04.99-07.06
3 DESCAPOTABLE (E46) | 04.00-
3 TOURING (E46) | 10.99-02.05
6 DESCAPOTABLE (E64) | 04.04-
X3 (E83) | 01.04-
A4 (8D2, B5) | 11.94-09.01
A4 (8E2, B6) | 11.00-12.04
A4 AVANT (8D5, B5) | 11.94-09.01
A4 AVANT (8E5, B6) | 04.01-12.04
A4 DESCAPOTABLE (8H7, B6, 8HE, B7) | 04.02-03.09
A6 (4B2, C5) | 01.97-01.05
1307-1510 | 07.75-04.84
HORIZON | 02.78-06.86
MATRA BAGHEERA (X) | 01.74-09.80
MURENA | 09.80-01.85
RANCHO | 01.77-07.84
SIMCA 1100 BREAK | 10.68-01.80
SIMCA 1100 FASTBACK | 10.68-01.80
504 (A_, M_) | 07.68-07.86
504 BREAK (D_, F_) | 04.71-07.86
504 COUPÉ | 10.74-08.84
504 DESCAPOTABLE | 10.74-08.84
504 PICK-UP (E_) | 01.80-12.89
505 (551A) | 05.79-12.93
604 (561A_) | 08.77-07
A1 (8X1, 8XF) | 05.10-
A1 SPORTBACK (8XA, 8XK) | 09.11-
A2 (8Z0) | 02.00-08.05
CORDOBA (6L2) | 09.02-11.09
IBIZA IV (6L1) | 02.02-11.09
IBIZA V (6J5, 6P5) | 03.08-
5 (E39) | 11.95-06.03
4 RUNNER (RN10_, VZN13_, VZN10_, RN13_) | 08.89-03.96
4 RUNNER (RN5_, LN5_, VZN6_, RN7_, RN6_) | 08.87-07.89
AVENSIS (_T22_) | 09.97-02.03
AVENSIS LIFTBACK (_T22_) | 09.97-02.03
SPRINTER 2-T AUTOBÚS (901, 902) | 02.95-05.06
SPRINTER 2-T CAJA/CHASIS (901, 902) | 01.95-05.06
SPRINTER 2-T FURGÓN (901, 902) | 02.95-05.06
SPRINTER 3-T AUTOBÚS (903) | 02.95-05.06
CIVIC II SHUTTLE (EE) | 01.88-02.95
CIVIC IV HATCHBACK (EC, ED, EE) | 09.87-09.91
CIVIC MK IV COUPÉ (EJ) | 08.93-03.96
CIVIC MK IV FASTBACK (EG) | 10.91-11.95
CIVIC MK IV FASTBACK (MA, MB) | 09.94
COROLLA (_E10_) | 05.92-12.97
COROLLA (_E11_) | 04.97-11.01
COROLLA (_E8_) | 06.83-06.89
COROLLA (_E9_) | 05.87-06.93
COROLLA COMPACT (_E10_) | 07.92-11.99
COROLLA COMPACT (_E11_) | 04.97-01.02
LAND ROVER - 88-109, Defender - (63-90)
100 (43, C2) | 06.76-07.82
100 (44, 44Q, C3) | 08.82-07.91
100 (C1) | 11.68-07.76
100 AVANT (43, C2) | 07.77-02.83
100 AVANT (44, 44Q, C3) | 08.82-11.90
100 COUPÉ (C1) | 07.70-12.76
105,120 (742) | 08.76-12.90
105,120 (744) | 02.83-12.90
130 | 02.85-10.91
FAVORIT (781) | 05.89-09.94
RAPID (120G, 130G, 135G) | 02.83-10.91
SOLARA | 02.80-07.86
1000ER-SERIE | 01.50-03.69
1500 DESCAPOTABLE | 06.64-10.67
1500-2300 | 07.62-12.70
242-SERIE AUTOBÚS | 10.75-07.82
242-SERIE FURGÓN | 10.75-07.82
125P | 10.67-08.92
504 (A_, M_) | 07.68-07.86
504 BREAK (D_, F_) | 04.71-07.86
504 COUPÉ | 10.74-08.84
504 DESCAPOTABLE | 10.74-08.84
504 PICK-UP (E_) | 01.80-12.89
505 (551A) | 05.79-12.93
NISSAN COMERCIAL - Ebro
5 (E39) | 11.95-06.03
5 TOURING (E39) | 01.97-05.04
A3 (8L1) | 09.96-05.03
TT (8N3) | 10.98-06.06
TT ROADSTER (8N9) | 10.99-06.06
AROSA (6H) | 05.97-06.04
CORDOBA (6K1, 6K2) | 02.93-10.99
CORDOBA (6K2) | 06.99-10.02
CORDOBA VARIO (6K5) | 08.96-12