504 (A_, M_) | 07.68-07.86
504 BREAK (D_, F_) | 04.71-07.86
504 COUPÉ | 10.74-08.84
504 DESCAPOTABLE | 10.74-08.84
504 PICK-UP (E_) | 01.80-12.89
505 (551A) | 05.79-12.93
EUROCARGO | 01.91-
NISSAN - Avia
EUROCARGO | 01.91-
EUROSTAR | 01.93-02.02
EUROTECH MH | 09.98-
EUROTECH MP | 01.92-
EUROTECH MT | 01.92-08.98
EUROTRAKKER | 01.93-11.04
924 | 11.75-08.89
9000 | 04.85-12.98
9000 FASTBACK | 09.84-12.98
ACCORD IV (CB) | 01.90-10.93
ACCORD IV AERODECK (CB) | 01.91-12.94
ACCORD IV COUPÉ (CB, CC) | 01.92-09.93
ACCORD MK V (CC, CD) | 03.93-12.97
ACCORD MK V COUPÉ (CD) | 09.93-02.98
CHRYSLER
TOLEDO I (1L) | 05.91-03.99
CORRADO (53I) | 09.88-12.95
PASSAT (3A2, 35I) | 02.88-08.96
PASSAT VARIANT (3A5, 35I) | 02.88-05.97
Sustituida X 805219
3 (E21) | 06.75-03.84
3 (E30) | 09.82-01.92
5 (E12) | 08.72-08.81
6 (E24) | 04.76-09.90
7 (E23) | 05.77-08.86
105,120 (742) | 08.76-12.90
105,120 (744) | 02.83-12.90
130 | 02.85-10.91
FAVORIT (781) | 05.89-09.94
RAPID (120G, 130G, 135G) | 02.83-10.91