FAVORIT (781) | 05.89-09.94
FAVORIT FORMAN (785) | 08.91-06.95
FAVORIT PICK-UP (787) | 12.92-06.97
FELICIA I (6U1) | 10.94-03.98
FELICIA I FUN (797) | 06.97-04.02
FELICIA I RANCHERA FAMILIAR (6U5
FAVORIT (781) | 05.89-09.94
FAVORIT FORMAN (785) | 08.91-06.95
FAVORIT PICK-UP (787) | 12.92-06.97
FELICIA I (6U1) | 10.94-03.98
FELICIA I FUN (797) | 06.97-04.02
FELICIA I RANCHERA FAMILIAR (6U5