HIJET AUTOBÚS | 06.86-12.89
HIJET FURGÓN | 06.86-10.90
HIJET PICK-UP (_U20) | 07.86-10.90
COROLLA (_E7_) | 09.79-09.83
COROLLA COUPÉ (AE86) | 05.83-07.87
COROLLA FASTBACK (_E7_) | 09.79-09.83
CO
CROWN SEDÁN (_S1_) | 04.80-03.85
HIACE I WAGON (LH1_, RH1_, LH3_, RH3_, LH2_, RH2_) | 01.79-11.82
90/110 (DHMC) | 09.83-07.90
DEFENDER CABRIO (LD) | 09.90-
DEFENDER PICK-UP (LD_) | 06.98-
DEFENDER STATION WAGON (LD) | 09.90-
CARINA (TA4L, TA6_L) | 01.78-09.83
CARINA STATION WAGON (TA4K, TA6K)