CHARMANT (A) | 11.81-07.87
CARINA (TA1_) | 05.73-03.78
CARINA (TA4L, TA6_L) | 01.78-09.83
CARINA STATION WAGON (TA4K, TA6K) | 04.78-09.83
COROLLA (_E7_) | 09.79-09.83
COROLLA FASTBACK (_E7_) | 09
CHARMANT (A) | 11.81-07.87
110 | 01.95-
111 | 01.95-
112 | 01.95-
1200-1500 RANCHERA FAMILIAR | 09.73-06.85
1200-1600 | 01.70-01.90
KALINKA (2105) | 05.81-
PRIORA FASTBACK (2172) | 12.08-
PRIO
HIJET AUTOBÚS | 06.86-12.89
HIJET FURGÓN | 06.86-10.90
HIJET PICK-UP (_U20) | 07.86-10.90
COROLLA (_E7_) | 09.79-09.83
COROLLA COUPÉ (AE86) | 05.83-07.87
COROLLA FASTBACK (_E7_) | 09.79-09.83
CO