3 (E21) | 06.75-03.84
5 (E12) | 08.72-08.81
6 (E24) | 04.76-09.90
7 (E23) | 05.77-08.86
240 (P242, P244) | 08.74-12.93
240 BREAK (P245) | 08.74-12.93
260 (P262, P264) | 08.74-07.82
260 RANCHERA
1307-1510 | 07.75-04.84
HORIZON | 02.78-06.86
MATRA BAGHEERA (X) | 01.74-09.80
MURENA | 09.80-01.85
RANCHO | 01.77-07.84
SIMCA 1000 | 10.61-12.78
SIMCA 1100 BREAK | 10.68-01.80
SIMCA 1100 FASTB