164 (164) | 06.87-09.98
80 (81, 85, B2) | 08.78-08.86
TOLEDO I (1L) | 05.91-03.99
CORRADO (53I) | 09.88-12.95
GOLF I (17) | 04.74-02.84
GOLF I CABRIOLET (155) | 01.79-04.93
GOLF II (19E, 1G1) |
200 (43) | 10.79-09.82
80 (89, 89Q, 8A, B3) | 06.86-10.91
80 (8C, B4) | 09.91-12.94
80 AVANT (8C, B4) | 09.91-01.96
90 (81, 85, B2) | 08.84-03.87
90 (89, 89Q, 8A, B3) | 04.87-09.91
CABRIOLET (8G
TOLEDO I (1L) | 05.91-03.99