205 FURGÓN | 02.83-07.90
205 I (741A/C) | 02.83-10.87
205 I DESCAPOTABLE (741B, 20D) | 04.86-12.94
205 II (20A/C) | 01.87-09.98
304 (_04M_) | 10.69-10.79
304 BREAK (_04D_) | 09.70-10.80
304 DESC
205 FURGÓN | 02.83-07.90
205 I (741A/C) | 02.83-10.87
205 I DESCAPOTABLE (741B, 20D) | 04.86-12.94
205 II (20A/C) | 01.87-09.98
304 (_04M_) | 10.69-10.79
304 BREAK (_04D_) | 09.70-10.80
304 DESC
304 (_04M_) | 10.69-10.79
304 BREAK (_04D_) | 09.70-10.80
304 COUPÉ (_04C_) | 03.70-04.75
304 DESCAPOTABLE (_04B_) | 03.70-07.76
C15 (VD-_) | 10.84-12.05
C15 RANCHERA FAMILIAR | 04.87-08.00
LNA | 11.76-10.86
VISA | 09.78-03.91
VISA DESCAPOTABLE | 03.83-10.88
104 | 10.72-06.88
104 COUPÉ | 09.73-06.88
304 (_04M_) | 10.69-1