C15 (VD-_) | 10.84-12.05
C15 RANCHERA FAMILIAR | 04.87-08.00
VISA | 09.78-03.91
205 I (741A/C) | 02.83-10.87
205 I DESCAPOTABLE (741B, 20D) | 04.86-12.94
205 II (20A/C) | 01.87-09.98
AX (ZA-_) | 07.86-12.98
ZX (N2) | 03.91-10.97
205 I (741A/C) | 02.83-10.87
205 I DESCAPOTABLE (741B, 20D) | 04.86-12.94
205 II (20A/C) | 01.87-09.98
309 I (10C, 10A) | 10.85-08.89
309 II (3C, 3A
147 (937) | 01.01-03.10
156 (932) | 09.97-09.05
156 SPORTWAGON (932) | 01.00-05.06