3000 GT (Z16A) | 06.92-08.99
COLT I (A15_A) | 12.78-01.84
COLT II (C1_A) | 02.84-04.88
COLT III (C5_A) | 04.88-05.92
CORDIA (A21_A, AB) | 10.82-12.86
CORDIA (AC) | 11.84-07.89
ECLIPSE I (D2_A) |
COLT III (C5_A) | 04.88-05.92
ECLIPSE I (D2_A) | 12.89-11.95
GALANT IV (E3_A) | 11.88-10.92
GALANT IV SEDÁN (E3_A) | 11.87-10.92
LANCER III BREAK (C1_V, C3_V) | 09.85-06.92
SPACE RUNNER (N1_W, N2