PONY | 06.74-12.82
PONY WAGON | 02.78-
CELESTE (A7_) | 10.75-06.81
GALANT I (A12_) | 01.77-08.80
GALANT II (A16_) | 09.80-05.84
LANCER I (A17_) | 09.79-02.83
SAPPORO II (A16_A) | 08.80-09.84
ST
COLT III (C5_A) | 04.88-05.92
CORDIA (AC) | 11.84-07.89
ECLIPSE I (D2_A) | 12.89-11.95
GALANT III (E1_A) | 06.84-04.90
GALANT IV (E3_A) | 11.88-10.92
GALANT IV SEDÁN (E3_A) | 11.87-10.92
L 200 (
PATROL HARDTOP (K260) | 05.86-03.96
PATROL STATION WAGON (W260) | 10.84-11.95