3 (E21) | 06.75-03.84
3 (E30) | 09.82-01.92
3 (E36) | 09.90-02.98
3 COMPACT (E36) | 03.94-08.00
3 COUPÉ (E36) | 03.92-04.99
3 DESCAPOTABLE (E30) | 12.85-10.93
3 DESCAPOTABLE (E36) | 03.93-04.99
3 (E21) | 06.75-03.84
5 (E12) | 08.72-08.81
6 (E24) | 04.76-09.90
7 (E23) | 05.77-08.86
240 (P242, P244) | 08.74-12.93
240 BREAK (P245) | 08.74-12.93
260 (P262, P264) | 08.74-07.82
260 RANCHERA
3 (E21) | 06.75-03.84
3 (E30) | 09.82-01.92
3 COMPACT (E36) | 03.94-08.00
3 DESCAPOTABLE (E30) | 12.85-10.93
3 TOURING (E30) | 07.87-06.94
5 (E12) | 08.72-08.81
5 (E28) | 06.81-12.87
5 (E34) |