100 (44, 44Q, C3) | 08.82-07.91
100 (4A, C4) | 12.90-06.94
100 (C1) | 11.68-07.76
100 AVANT (44, 44Q, C3) | 08.82-11.90
100 AVANT (4A, C4) | 12.90-07.94
100 COUPÉ (C1) | 07.70-12.76
200 (44, 44Q
100 (44, 44Q, C3) | 08.82-07.91
100 AVANT (44, 44Q, C3) | 08.82-11.90
200 (44, 44Q) | 08.83-12.91
200 AVANT (44, 44Q) | 09.83-12.91
90 (89, 89Q, 8A, B3) | 04.87-09.91
COUPE (89, 8B) | 10.88-12.96
100 (44, 44Q, C3) | 08.82-07.91
100 AVANT (44, 44Q, C3) | 08.82-11.90
80 (80, 82, B1) | 05.72-07.78
80 (81, 85, B2) | 08.78-08.86
80 (89, 89Q, 8A, B3) | 06.86-10.91
80 (8C, B4) | 09.91-12.94
90